Programme Outline
9 – 12 February 2026, Bangkok, Thailand
(Sunday 8 February 2026 – Education Day)
- All Sessions
- Registration Opens
- Professional Site Visits
- Welcome and Opening Ceremony
- Refreshment Break
- WFOT Symposia
- Close of Sessions
- Welcome Reception
- Concurrent Session
- WFOT Leadership, Advocacy and Awards
- Lunch & Poster Viewing
- Keynote Speaker
- Congress Party
- Concurrent Session / Symposia
- Keynote Speaker and Closing Ceremony
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 |
Registration Opens
- |
Registration Opens
- |
Registration Opens
- |
Registration Opens
- |
07:30 | ||||
08:00 | ||||
08:30 |
Concurrent Session
- |
Concurrent Session
- |
Concurrent Session
- |
|
09:00 | ||||
09:30 |
Professional Site Visits
- |
|||
10:00 |
Refreshment Break
- |
|||
10:30 |
Refreshment Break
- |
Refreshment Break
- |
Concurrent Session
- |
|
11:00 |
WFOT Leadership, Advocacy and Awards
- |
Keynote Speaker
- |
||
11:30 | ||||
12:00 | ||||
12:30 |
Lunch & Poster Viewing
- |
Lunch & Poster Viewing
- |
Lunch & Poster Viewing
- |
|
13:00 | ||||
13:30 |
Concurrent Session
- |
Concurrent Session
- |
Concurrent Session / Symposia
- |
|
14:00 |
Welcome and Opening Ceremony
- |
|||
14:30 | ||||
15:00 |
Refreshment Break
- |
Refreshment Break
- |
Refreshment Break
- |
|
15:30 |
Refreshment Break
- |
Concurrent Session
- |
Concurrent Session
- |
Keynote Speaker and Closing Ceremony
- |
16:00 |
WFOT Symposia
- |
|||
16:30 | ||||
17:00 |
Close of Sessions
- |
Close of Sessions
- |
Close of Sessions
- |
|
17:30 |
Close of Sessions
- |
|||
18:00 |
Welcome Reception
- |
|||
18:30 | ||||
19:00 |
Congress Party
- |
|||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 |
Registration Opens
- |
Registration Opens
- |
Registration Opens
- |
Registration Opens
- |
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 |
Professional Site Visits
- |
|||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 |
Welcome and Opening Ceremony
- |
|||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 |
Refreshment Break
- |
|||
10:30 |
Refreshment Break
- |
Refreshment Break
- |
||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 |
Refreshment Break
- |
Refreshment Break
- |
Refreshment Break
- |
|
15:30 |
Refreshment Break
- |
|||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 |
WFOT Symposia
- |
|||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 |
Close of Sessions
- |
Close of Sessions
- |
Close of Sessions
- |
|
17:30 |
Close of Sessions
- |
|||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 |
Welcome Reception
- |
|||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 |
Concurrent Session
- |
Concurrent Session
- |
Concurrent Session
- |
|
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 |
Concurrent Session
- |
|||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 |
Concurrent Session
- |
Concurrent Session
- |
||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 |
Concurrent Session
- |
Concurrent Session
- |
||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 |
WFOT Leadership, Advocacy and Awards
- |
|||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 |
Lunch & Poster Viewing
- |
Lunch & Poster Viewing
- |
Lunch & Poster Viewing
- |
|
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 |
Keynote Speaker
- |
|||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 |
Congress Party
- |
|||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 |
Concurrent Session / Symposia
- |
|||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February) | Congress Day 2 (Tuesday 10 February) | Congress Day 3 (Wednesday 11 February) | Congress Day 4 (Thursday 12 February) | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 |
Keynote Speaker and Closing Ceremony
- |
|||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Congress Day 1 (Monday 9 February)
-
Registration Opens
-
-
Professional Site Visits
-
-
Welcome and Opening Ceremony
-
-
Welcome and Opening Ceremony
-
-
Refreshment Break
-
-
WFOT Symposia
-
-
Close of Sessions
-
-
Welcome Reception
-
Congress Day 2 (Tuesday 10 February)
-
Registration Opens
-
-
Concurrent Session
-
-
Refreshment Break
-
-
WFOT Leadership, Advocacy and Awards
-
-
Lunch & Poster Viewing
-
-
Concurrent Session
-
-
Refreshment Break
-
-
Concurrent Session
-
-
Close of Sessions
-
Congress Day 3 (Wednesday 11 February)
-
Registration Opens
-
-
Concurrent Session
-
-
Refreshment Break
-
-
Refreshment Break
-
-
Keynote Speaker
-
-
Lunch & Poster Viewing
-
-
Concurrent Session
-
-
Refreshment Break
-
-
Refreshment Break
-
-
Concurrent Session
-
-
Close of Sessions
-
-
Congress Party
-
Congress Day 4 (Thursday 12 February)
-
Registration Opens
-
-
Concurrent Session
-
-
Refreshment Break
-
-
Refreshment Break
-
-
Concurrent Session
-
-
Lunch & Poster Viewing
-
-
Concurrent Session / Symposia
-
-
Refreshment Break
-
-
Keynote Speaker and Closing Ceremony
-
-
Close of Sessions
-
The WFOT Congress 2026 will be held as an in-person event to ensure the most effective use of our resources and provide attendees with a focused, high-quality experience. At this time, a hybrid option is not viable and meeting in person allows us to maximise the value of participation for attendees. Recordings of the plenary sessions will be made available after the event.